<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doggersize.com &#187; Lung cancer</title>
	<atom:link href="http://doggersize.com/tag/lung-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://doggersize.com</link>
	<description>A Personalized Approch to Pet Care</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No smoking allowed!!</title>
		<link>http://doggersize.com/2008/06/25/no-smoking-allowed/</link>
		<comments>http://doggersize.com/2008/06/25/no-smoking-allowed/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:57:43 +0000</pubDate>
		<dc:creator>Kaity Krejcik</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet health]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco smoking]]></category>

		<guid isPermaLink="false">http://doggersize.wordpress.com/?page_id=54</guid>
		<description><![CDATA[As a vet technician, I ended up seeing quite a lot of pets suffering from the effects of secondhand smoke.  These pets lived in a smoking household, and x-rays would often show that the pet had cancer in the nose or throat areas, and short nosed dogs tended to suffer more from lung cancer.  Lets keep [...]]]></description>
			<content:encoded><![CDATA[<p>As a <a class="zem_slink" title="Veterinary technician" rel="wikipedia" href="http://en.wikipedia.org/wiki/Veterinary_technician">vet technician</a>, I ended up seeing quite a lot of pets <a class="zem_slink" title="Suffering" rel="wikipedia" href="http://en.wikipedia.org/wiki/Suffering">suffering</a> from the effects of <a class="zem_slink" title="Passive smoking" rel="wikipedia" href="http://en.wikipedia.org/wiki/Passive_smoking">secondhand smoke</a>.  These pets lived in a <a class="zem_slink" title="Tobacco smoking" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tobacco_smoking">smoking</a> household, and x-rays would often show that the <a class="zem_slink" title="Pet" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pet">pet</a> had cancer in the nose or throat areas, and short nosed <a class="zem_slink" title="Dog" rel="wikipedia" href="http://en.wikipedia.org/wiki/Dog">dogs</a> tended to suffer more from <a class="zem_slink" title="Lung cancer" rel="wikipedia" href="http://en.wikipedia.org/wiki/Lung_cancer">lung cancer</a>.  Lets keep this in mind folks: Your pets DON&#8217;T smoke!!  In order to protect your pet, if you aren&#8217;t going to quit and protect yourself, you should have a specific area to smoke, preferably outdoors.  Trust me guys, there is nothing worse than a pet suffering needlessly.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/dc115bdf-0b93-4252-bc27-9fc2ca87a644/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=dc115bdf-0b93-4252-bc27-9fc2ca87a644" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://doggersize.com/2008/06/25/no-smoking-allowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

